Hicoda is a professional warehouse equipment manufacturer in China.
1 – 1.5 tons Electric Mini Forklift For Narrow Aisles
Hicoda is an experienced manufacturer for electric forklifts. Covering capacity of 1 to 1.5 tons, with up to 4.5 meters lifting height, with small turning radius design, our CPDH series electric mini forklifts are suitable for limited spaces.
| Brand: | HICODA |
| Model: | CPDH10/15 |
| Capacity: | 1 – 1.5 tons |
| Lifting Height: | 3 – 4.5 meters |
| Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance AC drive motor
- Small turning radius design for narrow aisle
- Wide vision mast design
- Low gravity to enhance stability
- Spacious operation space
- All-round safety guarantees
TECHNICAL PARAMETERS
| Manufacturer | HICODA | ||
| Model | CPDH10 | CPDH15 | |
| Power type | Battery | ||
| Operation type | Seated | ||
| Rated capacity | Q(Kg) | 1000 | 1500 |
| Load Center | C(mm) | 500 | |
| Front overhang | X(mm) | 196 | |
| Wheelbase | Y(mm) | 1130 | |
| Service weight | kg | 1700 | 2150 |
| Tyres | Front rubber/rear PU | ||
| Tyre szie, rear | Φ×w(mm) | Φ230×110 | |
| Tyre size, front | Φ×w(mm) | Φ305×127 | |
| Wheel tread, front | mm | 752 | |
| Mast tilt, forward/backward | α/β(°) | 2/4 | |
| Closed mast height | h1(mm) | 2035 | |
| Free lift height | h2(mm) | 0 | |
| Lift height | h3(mm) | 3000 | |
| Extended mast height | h4(mm) | 3918 | |
| Overhead guard height | h13(mm) | 1930 | |
| Min. forks height | h(mm) | 35 | |
| Overall length, with forks | L1(mm) | 2756 | |
| Overall length, w/o forks | L2(mm) | 1610 | |
| Overall width | b1(mm) | 920 | |
| Forks sizes | s/e/l(mm) | 35/100/1070 | |
| Fork outer width | b5(mm) | 210-580 | |
| Ground clearance) | m2(mm) | 60 | |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2931 | |
| Min. turning radius | Wa(mm) | 1425 | |
| Travel speed, laden/unladen | km/h | 5.2/5 | |
| Lift speed, laden/unladen | m/s | 0.135/0.095 | |
| Lowering speed, laden/unladen | m/s | 0.085/0.120 | |
| Max. gradeability, laden/unladen | % | 4/6 | |
| Brake type | Hydraulic+electromagnetic | ||
| Drive motor (S2-60 min) | kw | 1.5 | 2.5 |
| Lift motor (S3-15%) | kw | 3.0 | |
| Battery voltage/capacity | V/Ah | 24V/270Ah | 24V/300Ah |
| Charger | V/A | 24V/40A | |
| Drive motor type | AC | ||
| Noise level at operator’s ear | dB(A) | 75 | |
DETAILS

Certificate










