Hicoda is a professional warehouse equipment manufacturer in China.
1 – 1.5 ton Electric Electric Stand-On VNA forklift With Min. 1.5M Aisle Width
Hicoda is a professional manufacturer of electric VNA trucks, which cover capacity of 1 to 1.5 tons, with up to 9 meters lifting height. Our CVDS series electric VNA forklifts can work in 1.5 – 1.6m aisle to maximize warehouse storage capacity, which are suitable for warehouses with high racks and narrow aisles.
| Brand: | HICODA |
| Model: | CVDS10/15 |
| Capacity: | 1 – 1.5 tons |
| Lifting Height: | 3 – 9 meters |
| Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance full AC system
- 1.5m working aisle width to increase warehouse storage capacity
- 180°forks rotation to work in 2 sides
- Camera and video display to make an easy operation
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
| Brand | HICODA | ||
| Model | CVDS10 | CVDS15 | |
| Power type | Battery | ||
| Operation type | Stand on | ||
| Rated capacity | Q(kg) | 1000 | 1500 |
| Load center | C(mm) | 500 | 600 |
| Front overhang | x(mm) | 657 | 670 |
| Wheelbase | y(mm) | 1605 | 1700 |
| Service weight(incl.battery) | kg | 4775 | 5545 |
| Wheel type | PU | ||
| Load wheel | mm | φ140×100 | φ140×127 |
| Drive wheel | mm | φ380×165 | |
| Auxiliary wheel | mm | φ204×76 | |
| Number of wheels,front/rear(x=drive wheel) | 4 /1X+2 | ||
| Wheel tread,drive side | b10(mm) | 726 | |
| Wheel tread,load side | b11(mm) | 1210 | 1280 |
| Mast closed height | h1(mm) | 2800 | 2817 |
| Free lift height | h2(mm) | 1690 | 1750 |
| Lift height | h3(mm) | 4500 | |
| Mast extended height with load backrest | h4(mm) | 5584 | 5555 |
| Overhead guard height | h6(mm) | 2260/2300 | |
| Stand board height | h7(mm) | 355 | |
| Overall length | l1(mm) | 2906 | 2985 |
| Overall width | b1(mm) | 1450 | 1550 |
| Fork size | l/e/s(mm) | 1000/125/50 | 1200/125/50 |
| Fork outside width | b5(mm) | 265~760 | 265~760 |
| Min.ground clearance | m1(mm) | 40 | |
| Aisle width for pallet 1000x1000mm | Ast(mm) | 1500 | 1600 |
| Turning radius | Wa(mm) | 1880 | 1980 |
| Driving speed, laden/unladen | km/h | 7.5/8 | |
| Lifting speed (load/unload) | mm/s | 240/290 | 260/300 |
| Lowering speed, laden/unladen | mm/s | 310/310 | 360/390 |
| Brake type | Mechanical | ||
| Driving motor (S2-60min) | kw | 5.5 AC | |
| Lifting motor (S3-15%) | kw | 8.6 AC | 12.8 AC |
| Battery voltage /capacity | V/Ah | 48/390 | 48/480 |
| Steering system | EPS | ||
| Battery replacement type | Side pull | ||
DETAILS

Certificate






