Hicoda is a professional warehouse equipment manufacturer in China.
1.6 – 2 ton 3-Wheel Electric Forklift With Double AC Drive Motors
Hicoda is a professional supplier for electric forklifts. Covering capacity of 1.6 to 2 tons, with up to 6 meters lifting height, our CPDT series electric forklifts have excellent performance with double AC drive motors, whic hare especially suitable for cold-storage warehouses.
| Brand: | HICODA |
| Model: | CPDT16/20 |
| Capacity: | 1.6 – 2 tons |
| Lifting Height: | 3 – 6 meters |
| Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Double AC drive motors with strong power
- Suitable for cold-storage warehouse
- Wide vision mast design
- Spacious operation space
- All-round safety guarantees
TECHNICAL PARAMETERS
| Manufacturer | HICODA | ||
| Model | CPDT16 | CPDT20 | |
| Power Type | Battery | ||
| Operation Type | Driving style | ||
| Rated Capacity | Q(kg) | 1600 | |
| Load Center | C(mm) | 500 | |
| Front Overhand | x(mm) | 345 | |
| Wheelbase | y(mm) | 1480 | |
| Service Weight(incl.battery) | kg | 3050 | 3200 |
| Wheel Types | Solid rubber tire | ||
| Load Wheel | mm | 15×4.5-8 | |
| Drive wheel | mm | 18×7-8 | 200/50-10 |
| Number of wheels,,front/rear(x=drive wheel) | 2x/2 | ||
| Wheel tread,drive side | b10(mm) | 1080 | |
| Wheel tread,load side | b11(mm) | 180 | |
| Mast tilting | α/β(°) | 6/6 | |
| Mast closed height | h1(mm) | 1995 | |
| Free lift height | h2(mm) | 140 | |
| Lift height | h3(mm) | 3000 | |
| Mast extended height | h4(mm) | 4030 | |
| Overhead guard height | h6(mm) | 2000 | |
| Seat height | h7(mm) | 1055 | |
| Overall length | L1(mm) | 3090 | |
| Length to fork face | L2(mm) | 2020 | |
| Overall width | b1/b2(mm) | 1250 | |
| Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/40 |
| Fork carriage width | b3(mm) | 1040 | |
| Fork outside width | b5(mm) | 222~1000 | |
| Mast ground clearance | m1(mm) | 90 | |
| Body ground clearance | m2(mm) | 100 | |
| Aisle width for pallet 1000*1200 mm, C=500mm | Ast(mm) | 3350 | |
| Turning radius | Wa(mm) | 1660 | |
| Driving speed, laden/unladen | km/h | 12/13 | |
| Lifting speed, laden/unladen | mm/s | 260/340 | |
| Max.Gradeability, laden/unladen(S2-5min) | %(tanθ ) | 12/14 | 13/15 |
| Brake type | Hydraulic | ||
| Driving motor(S2-60min) | kw | AC4.8×2 | |
| Lifting motor(S3-15%) | kw | AC8.6 | |
| Battery voltage/capacity | V/Ah | 48/400 | 48/490 |
DETAILS

Certificate






