Hicoda is a professional warehouse equipment manufacturer in China.
1.6 – 3 ton Electric Sit-On Reach Truck With Full AC System
Hicoda is a professional manufacturer of electric reach trucks, which cover capacity of 1.6 to 3 tons, with up to 12.5 meters lifting height. Compared with traditional electric forklifts, our CQDH series electric sit-on reach trucks can save your aisle width with compact body design, which are suitable for warehouses with high racks or cold rooms.
| Brand: | HICODA |
| Model: | CQDH16/20/25/30 |
| Capacity: | 1.6 – 3 tons |
| Lifting Height: | 3 – 12.5 meters |
| Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Free-maintenance full AC system
- Moving mast design to save aisle width
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
| Brand | HICODA | ||
| Model | CQDH16 | CQDH20 | |
| Power type | Battery | ||
| Operation type | Seated | ||
| Rated capacity | Q(kg) | 1600 | 2000 |
| Load center | C(mm) | 500 | |
| Front overhang | x(mm) | 205 | |
| Wheelbase | y(mm) | 1425 | 1525 |
| Service weight(incl. battery) | kg | 3710 | 4000 |
| Wheel type | PU | ||
| Load wheel | mm | φ300×120 | |
| Drive wheel | mm | φ343×108 | φ350×120 |
| Number of wheels,front/rear(x=drive wheel) | 2/ 1X | ||
| Wheel tread,load side | b11(mm) | 1170 | |
| Fork tilt | α/β(°) | 3/5 | |
| Mast closed height | h1(mm) | 3250 | |
| Free Lift height | h2(mm) | 2585 | |
| Lift height | h3(mm) | 7500 | |
| Mast extended height with load-backrest | h4(mm) | 8470 | |
| Overhead guard height | h6(mm) | 2200 | |
| Pedal height | h7(mm) | 376 | |
| Overall length | l1(mm) | 2340 | 2421 |
| Overall width | b1/b2(mm) | 1270/1290 | |
| Fork size | l/e/s(mm) | 1070×100×35 | 1070×122×40 |
| Fork carriage width | b3(mm) | 1090 | |
| Fork outside width | b5(mm) | 222-750 | 266-772 |
| Inner leg width | b4(mm) | 890 | |
| Reach stroke | l4(mm) | 583 | 617 |
| Mast ground clearance | m1(mm) | 75 | |
| Aisle width for pallet 1000*1200mm. C=500mm | Ast(mm) | 2764 | 2838 |
| Aisle width for pallet 800*1200mm, C=600mm | Ast(mm) | 2814 | 2882 |
| Turning radius | Wa(mm) | 1700 | 1798 |
| Driving speed, laden/unladen | km/h | 8.5/10 | |
| Lifting speed, laden/unladen | mm/s | 210/340 | |
| Lowering speed, laden/unladen | mm/s | 300/250 | |
| Max.gradeability, laden/unladen | %(tanθ ) | ≤10 | |
| Brake type | Mechanical | ||
| Driving Motor(S2-60min) | kw | 5.5 | |
| Lifting Motor(S3-15%) | kw | 8.6 | |
| Battery voltage/capacity | V/Ah | 48/420 | 48/560 |
| Steering system | EPS | ||
| Battery replacement type | Front pull | ||
DETAILS

Certificate
You May Also Like






