Hicoda is a professional warehouse equipment manufacturer in China.
4 – 6 ton Electric Tow Tractor With AC Drive Motor
Hicoda is a professional manufacturer of electric tow tractors, which cover capacity of 4 – 6 tons, with up to 8 meters lifting height. Our CTDH series electric tow tractors can fit both indoors and outdoors applications
| Brand: | HICODA | 
| Model: | CTDH40/60 | 
| Capacity: | 4 – 6 tons | 
| Shipping Port: | Hefei / Nanjing / Shanghai, China | 
Product Categories
				GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Suitable for indoor and outdoor applications with solid rubber tires
 - Comfortable sit-on operation
 - Curtis controller with excellent performance
 - Free-maintenance AC drive motor
 - Strong structure for durable use
 - All-round safety guarantees
 
TECHNICAL PARAMETERS
| Manufacturer | HICODA | ||
| Model | CTDH40 | CTDH60 | |
| Power type | Battery | ||
| Operation type | Seat | ||
| Rated drawbar pull | F(N) | 800 | 1200 | 
| Wheel base | y(mm) | 1040 | |
| Service weight(incl. battery) | kg | 920 | 1000 | 
| Axle loading, unladen front/back | kg | 365/555 | 410/590 | 
| Tyre,front/back | Solid /Pneumatic tyre | ||
| Tyre size,front | mm | 4.00-8 | |
| Tyre size,back | mm | 4.00-8/6PR | |
| Wheels number,front/back(x=driven) | 1/2X | ||
| Tread, front | b10(mm) | 870 | |
| Tread, back | b11(mm) | 0 | |
| Height of overhead guard( include cabin) | h6(mm) | 2045 | |
| Seat height | h7(mm) | 895 | |
| Coupling height | h10(mm) | 210/275/340/405 | |
| Loading height,unladen | h11(mm) | 610 | |
| Length of loading platform | l3(mm) | 790 | |
| Rear overhang | l5(mm) | 405 | |
| Width of loading platform | b9(mm) | 390 | |
| Overall length | l1(mm) | 1790 | |
| Overall width | b1(mm) | 990 | |
| Body ground clearance | m2(mm) | 140 | |
| Turning radius | Wa(mm) | 1650 | |
| Internal turning radius | b13(mm) | 600 | |
| Travel speed, laden/unladen | km/h | 8/14 | 7/17 | 
| Tractive force(S2-5min) | N | 3800 | 4500 | 
| Max. climbing ability, laden/unladen(S2-5min) | %(tanθ ) | Reference climbing curve | |
| Service brake | Hydraulic brake/Regenerative brake | ||
| Drive motor rating(S2-60 min) | kw | 3 | 4.5 | 
| Battery voltage/rated capacity | V/Ah | 24/490 | 48/280 | 
| Battery weight | kg | 390 | 475 | 
| Steering System | EPS | ||
| Noise level at operator’s ear | dB(A) | 66 | |
Certificate
				
															You May Also Like
				No products were found matching your selection.
				
