Hicoda is a professional warehouse equipment manufacturer in China.
1.5 – 2 ton Compact Electric Walkie Pallet Truck With Lithium Battery
Hicoda is an experienced manufacturer for electric pallet trucks. Covering capacity of 1.5 to 2 tons, with compact body design and lithium battery, our CBDL series electric pallet trucks are suitable for multiple shifts work in warehouses and supermarkets .
| Brand: | HICODA |
| Model: | CBDL15/20 |
| Capacity: | 1.5 – 2 tons |
| Lifting Height: | 200mm |
| Shipping Port: | Hefei / Nanjing / Shanghai, China |
Product Categories
GET A QUOTE NOW
We are ready to be your trusted partner.
OPERATION VIDEO
ADVANTAGES
- Curtis controller with excellent performance
- Lithium power battery for multiple shifts work
- Small turning radius design for narrow aisle
- Strong structure for durable use
- All-round safety guarantees
TECHNICAL PARAMETERS
| Manufacturer | HICODA | ||||
| Model | CBDL15 | CBDL20 | |||
| Drive type | Electric | ||||
| Operation type | Walkie | ||||
| Load capacity | Q (t) | 1.5 | 2.0 | ||
| Load centre | c (mm) | 600 | |||
| Distance between fork backrest and front wheel | x (mm) | 944 | |||
| Wheel base | y (mm) | 1243 | |||
| Service weight(without battery) | kg | 142 | 146 | ||
| Wheel type | PU | ||||
| Drive wheel | mm | Φ210×70 | |||
| Balance wheel | mm | Φ80×60 | |||
| Load wheel | Φ×w(mm) | Φ50×30 | |||
| Qty of wheel,Front/Rear(x=driving wheel) | 1x/4 | ||||
| Tread | b11 (mm) | 400/535 | |||
| LiftHeight | h3 (mm) | 200 | |||
| The height of handle in the operation position | h14 (mm) | 740/1160 | |||
| Lowered fork height | h13 (mm) | 85 | |||
| Overall Length | l1 (mm) | 1603 | |||
| Body Length | l2 (mm) | 453 | |||
| Overall Width | b1/ b2 (mm) | 550/685 | |||
| Fork Size | s/e/l (mm) | 50/150/1150 | |||
| Fork Width | b5 (mm) | 550 | |||
| Ground clearance under mast | m2 (mm) | 35 | |||
| Aisle width for pallets 1000*1200 crossways | Ast (mm) | 1804 | |||
| Aisle width for pallets 800*1200 lengthways | Ast (mm) | 1854 | |||
| Turing Radius | Wa (mm) | 1398 | |||
| Driving Speed,load/unload | (km/h) | 4.2/4.5 | |||
| Maximum gradeability load/unload | (%) | 5/10 | |||
| Brake Type | Electromagnetic brake | ||||
| Drive Motor | kw | 0.75 | |||
| Lift Motor | kw | 0.8 | |||
| Battery voltage/rate capacity | V/Ah | 24/30 | 24/60 | 48/20 | 48/30 |
| Battery Weight(±5%) | kg | 7.8 | 13.2 | 10.2 | 13.2 |
| Type of drive control | DC | ||||
| Noise level | (dB(A)) | ≤70 | |||
| Steering type | Manual steering | ||||
Certificate











